30 kW/40 kW DC charging piles, AC charging piles
Keywords:
30 kW/40 kW DC charging piles, AC charging piles
Category:
30 kW/40 kW DC charging piles, AC charging piles
| Serial Number | Parameter item | Specific parameters (30 kW/40 kW) |
|---|---|---|
| 1 | Rated power | 30 kW / 40 kW |
| 2 | Maximum Output Current | 100A / 133A |
| 3 | Body dimensions | 580780 206mm(W H D) |
| 4 | Display mode | 7-inch touch display |
| 5 | Network Connection Method | Ethernet / 4G (optional) |
| 6 | Charging Mode | Automatic refilling: by time, by battery level, or by amount |
| 7 | Startup method | IC card, WeChat QR code scan, VIN, password |
| 8 | Network backend | Supports platforms such as Cloud Fast Charging, Weijing Cloud, and sharing services. |
| 9 | Protection function | Short circuit, over-temperature, over-current, leakage current, and over/under voltage, among others. |
| 10 | Input voltage | AC 380 V ±20% |
| 11 | Input frequency | 50 Hz ± 10% Hz |
| 12 | Number of electric guns | Single gun |
| 13 | Gun cable length | Standard configuration: 5 meters (optional) |
| 14 | Output voltage range | DC 150–1000 V continuously adjustable |
| 15 | Output voltage error | ≤±0.5% |
| 16 | Output current error | ≤±1% |
| 17 | Voltage regulation accuracy | ≤±0.5% |
| 18 | Flow stability accuracy | ≤±1% |
| 19 | Harmonic content | ≤5% |
| 20 | Power factor | ≥0.95 |
| 21 | Efficiency | ≥95% |
| 22 | Electric Energy Measurement | Class 1.0, compliant with GB standards |
| 23 | Insulation resistance | ≥20 MΩ |
| 24 | Noise | ≤60dB |
| 25 | Protection rating | IP54 |
| 26 | Operating Environment | Indoor or outdoor |
| 27 | Cooling method | Air cooling |
| 28 | Operating temperature | -20℃~+50℃ |
| 29 | Storage temperature | -40℃~+70℃ |
| 30 | Relative humidity | 5%-95% |
| 31 | Altitude | ≤2000 meters |
| 32 | Installation method | Column-mounted or wall-mounted |
7kW AC charging pile
| Serial Number | Parameter item | Parameter value |
|---|---|---|
| 1 | Rated power | 7kW |
| 2 | Product dimensions | 260365 110/246 314 110mm(W H D) |
| 3 | Product weight | 5kg |
| 4 | Display mode | 4.3-inch LCD screen + indicator light |
| 5 | Host computer communication | Ethernet / 4G (optional) |
| 6 | Charging Mode | Auto-fill |
| 7 | Startup Mode | IC card, WeChat QR code scan, APP QR code scan |
| 8 | Protection function | Short circuit, overcurrent, leakage current, overload, etc. |
| 9 | Input voltage | 220V/AC ±15% |
| 10 | Input frequency | 50Hz |
| 11 | Output power | 3.5/7KW |
| 12 | Output voltage | 220V/AC ±15% |
| 13 | Output current | 16/32A |
| 14 | Electric Energy Measurement | Level 1.0 |
| 15 | Protection rating | IP54 |
| 16 | Operating Environment | Indoor or outdoor |
| 17 | Cooling method | Natural cooling |
| 18 | Operating temperature | -20℃~+50℃ |
| 19 | Storage temperature | -40℃~+70℃ |
| 20 | Relative humidity | 5%–95% |
| 21 | Altitude | ≤2000 meters |
| 22 | Installation method | Column-mounted or wall-mounted |
7kW single-phase AC charging pile
Bluetooth support: The device can be powered on, debugged, and upgraded via the Bluetooth module.
Intelligent Scheduling: Supports orderly charging, scheduled charging, and more;
Diverse communication options: Supports Ethernet and 4G wireless communication.
Charging information and fault information can be uploaded;
Temperature adaptability: Operating temperature range –30 to 60°C, with strong environmental adaptability;
Protection features: includes overvoltage protection, undervoltage protection, overload protection, short-circuit protection, leakage protection, grounding protection, overtemperature protection, lightning protection, and an emergency stop function, ensuring safe and reliable outdoor operation.
| Parameter item | Parameter value |
|---|---|
| Rated power | 7KW |
| Input Voltage (V) | AC 220V ±15% |
| Output Voltage (V) | AC 220V ±15% |
| Output current (A) | 32A |
| Frequency (Hz) | 45–65 Hz |
| Measurement accuracy | Accuracy class 1.0 (0.5 class optional) |
| Display interface | 4.3-inch touchscreen (optional) |
| Charging gun connector | National Standard Seven-Core |
| Number of charging guns | Single gun |
| Gun cable length | 4.5 meters (optional) |
| Startup method | Card swiping, QR code scanning, plug-and-charge, Bluetooth |
| Protection rating | IP65 |
| Operating temperature | -30~60℃ |
| Altitude | ≤2000m |
| Relative humidity | < 95% |
| Reliability | Protection functions including overvoltage, undervoltage, leakage protection, and current limiting |
| Emergency Stop Protection | Equipped with an emergency stop button and featuring emergency stop protection. |
| Communication Method | Ethernet, 4G wireless |
| Equipment dimensions | 276380100mm |
| Column dimensions | 220200 1180 (optional) |
| Installation method | Wall-mounted / Column-mounted |
Related Cases
Pre
Photovoltaic glass
Next
Inquire Now
If you have any suggestions for our products or services, please leave us a message!